USLA Nationals news draws results results club entries interfuse surf Lifesaving Australia





LATEST RACES COMPLETED:
6/9 09:11 - 111: BoysC Distance Run (Final)
16/8 14:32 - 238: Girls A Ironguard (Final)
16/8 14:24 - 344: AA Rescue Race (Final)
16/8 14:15 - 334: A Rescue Race (Final)
16/8 14:07 - 325: B Swim Relay (Final)
16/8 13:39 - 324: B Rescue Race (Final)
16/8 10:24 - 113: Boys C Rescue Board Race (Final)
16/8 10:17 - 112: Boys C Distance Swim (Final)
15/8 22:18 - 218: Open IronWoman (Final)
15/8 22:10 - 151: 40-44 Mens Surf Boat Race (Final)
15/8 21:49 - 149: 40-44 Mens American Ironman (Final)
15/8 21:40 - 131: 30-34 Mens Surf Boat Race (Final)
15/8 21:22 - 119: Open Mens Surf Boat Race (Final)
15/8 21:20 - 119: Open Mens Surf Boat Race (qualifier)
15/8 20:42 - 213: Open Womens Rescue Race (Final)
15/8 20:39 - 213: Open Womens Rescue Race (qualifier)
9/8 21:30 - 324: Open Taplin Relay (Final)
9/8 21:27 - 122: Open Mens 4 x 100 Run Relay (Final)
9/8 20:29 - 116: Open Mens Surf Ski Race (Final)
9/8 20:28 - 222: Open Womens 4 x 100 Run Relay (Final)
9/8 20:01 - 123: Open Mens Board Rescue Race (Final)
9/8 19:52 - 216: Open Womens Surf Ski (Final)
9/8 19:26 - 212: Open Womens Run-Swim-Run (Final)
9/8 19:24 - 112: Open Mens Run-Swim-Run (Final)
9/8 18:44 - 117: Open Mens American Ironman (Final)
9/8 18:40 - 222: Open Womens 4 x 100 Run Relay (qualifier)
9/8 18:20 - 217: Open American IronWoman (Final)
9/8 18:13 - 195: 65+ Mens Run-Swim-Run (Final)
9/8 18:10 - 155: 45-49 Mens Run-Swim-Run (Final)
9/8 18:10 - 125: 30-34 Mens Run-Swim-Run (Final)
9/8 18:09 - 185: 60-64 Mens Run-Swim-Run (Final)
9/8 18:08 - 135: 35-39 Mens Run-Swim-Run (Final)
9/8 18:06 - 145: 40-44 Mens Run-Swim-Run (Final)
9/8 18:04 - 175: 55-59 Mens Run-Swim-Run (Final)
9/8 18:04 - 214: Open Womens Board Race (Final)
9/8 18:01 - 165: 50-54 Mens Run-Swim-Run (Final)
9/8 17:57 - 223: Open Womens Board Rescue Race (Final)
9/8 17:56 - 223: Open Womens Board Rescue Race (qualifer)
9/8 17:52 - 123: Open Mens Board Rescue Race (qualifier)
9/8 17:05 - 265: 50-54 Womens Run-Swim-Run (Final)
9/8 17:03 - 255: 45-49 Womens Run-Swim-Run (Final)
9/8 17:01 - 245: 40-44 Womens Run-Swim-Run (Final)
9/8 16:57 - 235: 35-39 Womens Run-Swim-Run (Final)
9/8 16:42 - 225: 30-34 Womens Run-Swim-Run (Final)
9/8 16:39 - 212: Open Womens Run-Swim-Run (qualifier)
9/8 16:32 - 112: Open Mens Run-Swim-Run (qualifier)
9/8 16:01 - 228: 30-34 Womens Surf Ski Race (Final)
9/8 16:00 - 258: 45-49 Womens Surf Ski Race (Final)
9/8 15:54 - 198: 65+ Mens Surf Ski Race (Final)
9/8 15:53 - 188: 60-64 Mens Surf Ski Race (Final)
9/8 15:51 - 178: 55-59 Mens Surf Ski Race (Final)
9/8 15:46 - 168: 50-54 Mens Surf Ski Race (Final)
9/8 15:43 - 128: 30-34 Mens Surf Ski Race (Final)
9/8 15:43 - 238: 35-39 Womens Surf Ski Race (Final)
9/8 15:40 - 189: 60-64 Mens American Ironman (Final)
9/8 15:32 - 172: 50-54 Mens 2K Beach Run (Final)
9/8 15:27 - 179: 55-59 Mens American Ironman (Final)
9/8 15:24 - 158: 45-49 Mens Surf Ski Race (Final)
9/8 15:24 - 199: 65+ Mens American Ironman (Final)
9/8 15:23 - 169: 50-54 Mens American Ironman (Final)
9/8 15:20 - 148: 40-44 Mens Surf Ski Race (Final)
9/8 15:18 - 138: 35-39 Mens Surf Ski Race (Final)
9/8 15:02 - 159: 45-49 Mens American Ironman (Final)
9/8 14:57 - 116: Open Mens Surf Ski Race (qualifier)
9/8 14:35 - 182: 55-59 Mens 2K Beach Run (Final)
9/8 14:34 - 117: Open Mens American Ironman (semi)
9/8 14:23 - 152: 40-44 Mens 2K Beach Run (Final)
9/8 14:15 - 259: 45-49 American Ironwoman (Final)
9/8 14:13 - 249: 40-44 American Ironwoman (Final)
9/8 14:11 - 239: 35-39 American Ironwoman (Final)
9/8 14:09 - 139: 35-39 Mens American Ironman (Final)
9/8 14:08 - 229: 30-34 American Ironwoman (Final)
9/8 14:06 - 129: 30-34 Mens American Ironman (Final)
9/8 13:50 - 192: 60-64 Mens 2K Beach Run (Final)
9/8 13:31 - 221: Open Womens Beach Flags (Final)
9/8 13:29 - 162: 45-49 Mens 2K Beach Run (Final)
9/8 13:19 - 142: 35-39 Mens 2K Beach Run (Final)
9/8 13:07 - 262: 45-49 Womens 2K Beach Run (Final)
9/8 13:06 - 220: Open Womens 2K Beach Run (Final)
9/8 13:05 - 132: 30-34 Mens 2K Beach Run (Final)
9/8 13:02 - 272: 50-54 Womens 2K Beach Run (Final)
9/8 13:01 - 120: Open Mens 2K Beach Run (Final)
9/8 12:58 - 252: 40-44 Womens 2K Beach Run (Final)
9/8 12:55 - 242: 35-39 Womens 2K Beach Run (Final)
9/8 12:53 - 232: 30-34 Womens 2K Beach Run (Final)
9/8 12:35 - 263: 45-49 Womens Beach Flags (Final)
9/8 12:33 - 257: 45-49 Womens Board Race (Final)
9/8 12:32 - 273: 50-54 Womens Beach Flags (Final)
9/8 12:32 - 240: 35-39 Ironwoman (Final)
9/8 12:27 - 130: 30-34 Mens Ironman (Final)
9/8 12:25 - 253: 40-44 Womens Beach Flags (Final)
9/8 12:24 - 264: 50-54 Womens Surf Race (Final)
9/8 12:23 - 254: 45-49 Womens Surf Race (Final)
9/8 12:21 - 247: 40-44 Womens Board Race (Final)
9/8 12:19 - 244: 40-44 Womens Surf Race (Final)
9/8 12:19 - 118: Open Mens Ironman (Final)
9/8 12:17 - 118: Open Mens Ironman (heat)
9/8 12:16 - 233: 30-34 Womens Beach Flags (Final)
9/8 12:16 - 234: 35-39 Womens Surf Race (Final)
9/8 12:15 - 230: 30-34 Ironwoman (Final)
9/8 12:14 - 197: 65+ Mens Board Race (Final)
9/8 12:14 - 227: 30-34 Womens Board Race (Final)
9/8 12:08 - 193: 60-64 Mens Beach Flags (Final)
9/8 12:06 - 190: 60-64 Mens Ironman (Final)
9/8 12:05 - 187: 60-64 Mens Board Race (Final)
9/8 12:05 - 183: 55-59 Mens Beach Flags (Final)
9/8 12:04 - 180: 55-59 Mens Ironman (Final)
9/8 12:03 - 177: 55-59 Mens Board Race (Final)
9/8 12:02 - 173: 50-54 Mens Beach Flags (Final)
9/8 12:02 - 174: 55-59 Mens Surf Race (Final)
9/8 11:59 - 224: 30-34 Womens Surf Race (Final)
9/8 11:58 - 164: 50-54 Mens Surf Race (Final)
9/8 11:58 - 170: 50-54 Mens Ironman (Final)
9/8 11:55 - 153: 40-44 Mens Beach Flags (Final)
9/8 11:55 - 147: 40-44 Mens Board Race (Final)
9/8 11:54 - 163: 45-49 Mens Beach Flags (Final)
9/8 11:50 - 154: 45-49 Mens Surf Race (Final)
9/8 11:45 - 144: 40-44 Mens Surf Race (Final)
9/8 11:37 - 143: 35-39 Mens Beach Flags (Final)
8/8 22:04 - 137: 35-39 Mens Board Race (Final)
8/8 22:00 - 211: Open Womens Surf Swim (Final)
8/8 21:59 - 181: 55-59 Mens Surf Boat Race (Final)
8/8 21:47 - 237: 35-39 Womens Board Race (Final)
8/8 21:46 - 243: 35-39 Womens Beach Flags (Final)
8/8 21:36 - 114: Open Mens Board Race (Final)
8/8 21:35 - 113: Open Mens Rescue Race (Final)
8/8 20:32 - 121: Open Mens Beach Flags (Final)
8/8 20:24 - 111: Open Mens Surf Race (Final)
8/8 20:23 - 161: 45-49 Mens Surf Boat Race (Final)
8/8 20:19 - 171: 50-54 Mens Surf Boat Race (Final)
8/8 20:18 - 231: 30-34 Womens Surf Boat Race (Final)
8/8 20:15 - 241: 35-39 Womens Surf Boat Race (Final)
8/8 20:11 - 141: 35-39 Mens Surf Boat Race (Final)
8/8 20:08 - 140: 35-39 Mens Ironman (Final)
8/8 19:51 - 160: 45-49 Mens Ironman (Final)
8/8 19:34 - 315: Open Landline Rescue Race (Final)
8/8 19:32 - 315: Open Landline Rescue Race (qualifier)
8/8 19:15 - 219: Open Womens Surfboat (Final)
8/8 17:29 - 150: 40-44 Mens Ironman (Final)
8/8 15:20 - 157: 45-49 Mens Board Race (Final)
8/8 14:32 - 167: 50-54 Mens Board Race (Final)
8/8 13:56 - 127: 30-34 Mens Board Race (Final)
8/8 13:38 - 194: 65+ Mens Surf Race (Final)
8/8 13:32 - 184: 60-64 Mens Surf Race (Final)
8/8 13:32 - 124: 30-34 Mens Surf Race (Final)
8/8 13:27 - 134: 35-39 Mens Surf Race (Final)
8/8 13:02 - 111: Open Mens Surf Race (qualifier)
8/8 13:01 - 231: 30-34 Womens Surf Boat Race (qualifier)
8/8 12:54 - 241: 35-39 Womens Surf Boat Race (qualifier)
8/8 12:53 - 219: Open Womens Surfboat (qualifier)
8/8 12:38 - 181: 55-59 Mens Surf Boat Race (qualifier)
8/8 11:14 - 133: 30-34 Mens Beach Flags (Final)
7/8 20:50 - 218: Girls C Ironguard (Final)
7/8 20:34 - 118: Boys C Ironguard (Final)
7/8 16:54 - 216: Girls C Beach Flags (Final)
7/8 16:46 - 116: Boys C Beach Flags (Final)
7/8 16:06 - 141: Boys AA Distance Run (Final)
< Back...


© Web Site Creation & System Design by Interfuse